Your tuition is calculated based on the number of courses in which you are registered each semester. Additional courses will result in higher total tuition per year.
Who pays international tuition rates?
You will pay international tuition rates if you are:
- an international student
- temporary resident with a study permit, work permit or visitor visa
- living in Canada but do not have permanent resident or refugee status.
International students on a study permit who become Permanent Residents of Canada, Convention Refugees or Protected Persons may be eligible for a fee reassessment and removal of the international differential fee depending on the effective date of their permanent residency or claim.
You must provide the documents before the first day of classes for the differential fee to be removed for an entire term. The differential fee will be applied to the following semester if you provide the documentation after the first day of classes.
2024/25 tuition and fees
The following rates are effective July 1, 2024, through June 30, 2025.
Fees
Your fees are calculated based on the number of course credits you take per semester (approximately 16 weeks of study). In most cases, your fee is determined based on whether you're taking more or less than nine (9) course credits (more than nine credits in a semester are considered full-time studies.)
Fees are adjusted for programs with start dates outside the typical 16-week program.
Fees are subject to change without notice. All rates are in Canadian dollars.
Learn more about what your fees are for
2024/25 fees | < 9 credits per semester | > 9 credits per semester |
SAIT fees | ||
Campus athletic and recreation | $51.50 | $103 |
Student support fee | $53.75 | $107.50 |
Student technology fee | $53.75 | $107.50 |
UPass Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page. |
N/A | $165 |
Total | $159 | $483 |
Saitsa fees | ||
Student association fee Saitsa fees are paid per credit to a maximum of $146 per semester. |
$16.23/credit | $146 |
Health plan* | N/A | $91 |
Dental plan* | N/A | $84 |
Total | $321 | |
*Health and dental fees are charged per semester to an annual maximum amount of $182 for health and $168 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt out. Learn more at saitsa.com/benefits. |
Tuition per course or credit
Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0+ credit course | Maximum total program credits | 24/25 cost per credit |
---|---|---|---|---|---|
Academic Upgrading | -- | $1,941 | -- | -- | $647 |
Accounting | -- | $1,821 | -- | 30.0 | $607 |
Administrative Information Management | $928.50 | $1,857 | $3,714 | 61.5 | $619 |
Aircraft Maintenance Engineers Technology | $945 | $1,890 | -- | 60.0 | $630 |
Aircraft Structures Technician | $1,231.50 | $2,463 | $4,926 | 34.5 | $821 |
Architectural Technologies | -- | $1,932 | -- | 60.0 | $644 |
Automotive Service Technology | $1,018.50 | $2,037 | $4,074 | 60.0 | $679 |
Avionics Technology | $1,030.50 | $2,061 | -- | 63.0 | $687 |
Bachelor of Applied Business Administration | -- | $2,652 | $9,812 (15-credit practicum course) |
41.5* | $884 |
Bachelor of Applied Technology Geographic Information Systems | $1,108.50 | $2,217 | $4,212.30 (30-credit practicum course) |
35.7* | $739 |
Bachelor of Applied Technology Petroleum Engineering | $1,311 | $2,622 | $6,292.80 (15-credit practicum course) |
34.2* | $874 |
Bachelor of Business Administration | -- | $2,127 | $4,254 | 120.0 | $709 |
Bachelor of Hospitality and Tourism Management | -- | $2,145 | -- | 60.0 | $715 |
Bachelor of Science in Construction Project Management | -- | $2,157 | -- | 123.0 | $719 |
Baking and Pastry Arts | $993 | $1,986 | -- | 73.5 | $662 |
Business Administration | -- | $1,950 | -- | 60.0 | $650 |
Business Administration Automotive Management | $834 | $1,668 | -- | 63.0 | $556 |
Business and Entrepreneurship | -- | $1,821 | -- | 30.0 | $607 |
Business Intelligence: Data Analysis and Reporting | $1,344 | $2,688 | -- | 19.5 | $896 |
Butchery and Charcuterie Management | $1,084.50 | $2,169 | $4,338 | 30.0 | $723 |
Chemical Engineering Technology | $955.50 | $1,911 | -- | 61.5 | $637 |
Chemical Laboratory Technology | $1,003.50 | $2,007 | $4,014 | 61.5 | $669 |
Civil Engineering Technology | $946.50 | $1,893 | -- | 61.5 | $631 |
Culinary Arts | $1,078.50 | $2,157 | -- | 73.5 | $719 |
Database Administrator | $1,143 | $2,286 | $4,572 | 39.0 | $762 |
Dental Assisting | $907.50 | $1,815 | -- | 40.5 | $605 |
Early Childhood Education certificate *New | $675 | $1,350 | -- | 30.0 | $450 |
Early Childhood Education diploma *New | $675 | $1,350 | -- | 60.0 | $450 |
Electrical Engineering Technology | $900 | $1,800 | -- | 67.5 | $600 |
Electronics Engineering Technology | -- | $2,223 | -- | 60.0 | $741 |
Energy Asset Management | -- | $1,740 | -- | 60.0 | $580 |
English Language Foundations | -- | $1,473 | -- | 30.0 | $491 |
Environmental Technology | $994.50 | $1,989 | -- | 60.0 | $663 |
Film and Video Production | $946.50 | $1,893 | -- | 60.0 | $631 |
Fitness and Wellness Management | $810 | $1,620 | -- | 67.5 | $540 |
Geomatics Engineering Technology | -- | $2,058 | -- | 60.0 | $686 |
Health Information Management | $898.50 | $1,797 | $3,594 | 61.5 | $599 |
Healthcare Leadership | -- | $2,220 | $4,440 | 27.0 | $740 |
Hospitality and Tourism Management | $915 | $1,830 | -- | 63.0 | $610 |
Information Security Analyst | -- | $2,889 | -- | 27.0 | $963 |
Information Systems Security | -- | $2,907 | -- | 60.0 | $969 |
Information Technology Services | -- | $2,358 | -- | 60.0 | $786 |
Instrumentation Engineering Technology | $988.50 | $1,977 | -- | 60.0 | $659 |
Integrated Artificial Intelligence *New | -- | $2,199 | -- | 30.0 | $733 |
Integrated Water Management | -- | $2,769 | $5,538 | 60.0 | $923 |
Interactive Design | -- | $2,358 | $4,716 | 60.0 | $786 |
International Business Management | -- | $2,085 | -- | 30.0 | $695 |
Journalism | -- | $2,133 | $4,266 | 60.0 | $711 |
Legal Assistant | $789 | $1,578 | -- | 61.5 | $526 |
Library Information Technology | $825 | $1,650 | -- | 61.5 | $550 |
Machining Technology | $997.50 | $1,995 | -- | 60.0 | $665 |
Management and Leadership | -- | $1,821 | -- | 30.0 | $607 |
Marketing | -- | $1,821 | -- | 30.0 | $607 |
Mechanical Engineering Technology | $946.50 | $1,893 | -- | 60.0 | $631 |
Network Systems Specialist | $1,012.50 | $2,025 | -- | 33.0 | $675 |
Non-Destructive Testing Foundations | $1,402.50 | $2,805 | -- | 16.5 | $935 |
Object-Oriented Software Development | $1,149 | $2,298 | -- | 28.5 | $766 |
Office Professional | -- | $1,737 | -- | 30.0 | $579 |
Open Studies | See program page | See program page | -- | -- | $800 - $1,144 |
Ophthalmic and Optometric Assisting | -- | $2,079 | -- | 27.0 | $693 |
Optician | $1,093.50 | $2,187 | -- | 66.0 | $729 |
Petroleum Engineering Technology | $942 | $1,884 | -- | 60.0 | $628 |
Power and Process Operations | $918 | $1,836 | $3,672 | 30.0 | $612 |
Power Engineering Technology | $1,072.50 | $2,145 | -- | 61.5 | $715 |
Radio, Television and Broadcast News | $1,059 | $2,118 | $4,236 | 60.0 (Radio: 61.5) |
$706 |
Railway Conductor | $2,044.50 | $4,089 | -- | 13.5 | $1,363 |
Rehabilitation Therapy Assistant | $810 | $1,620 | $3,240 | 60.0 | $540 |
Software Development | -- | $2,358 | -- | 60.0 | $786 |
Transport and Heavy Equipment Technology | $951 | $1,902 | $3,804 | 60.0 | $634 |
Water and Wastewater Treatment Operations | $1,200 | $2,400 | -- | 33.0 | $800 |
Web Developer | $1,546.50 | $3,093 | -- | 15.0 | $1,031 |
Welding and Fabrication Technology | $978 | $1,956 | $3,912 | 60.0 | $652 |
Welding Engineering Technology | $1,084.50 | $2,169 | -- | 60.0 | $723 |
*The second year of applied degree programs are dedicated to practicum placements where you will earn 30.0 credits towards your degree. To provide accurate tuition rates, billable hours have been used to calculate the tuition rate.
**Students in year one of these Hospitality and Tourism Management specializations will pay an additional program fee in their first year of study. Beverage Management students will pay a program fee of $175, and Restaurant and Service Operations students will pay a program fee of $150. This fee is in addition to other required books and supplies.
International bundle programs: tuition per course or credit
Available bundles include:
- Business and Entrepreneurship + Management and Leadership (60 credits total)
- Cyber Security for Control Systems + Management and Leadership (57 credits total)
- Data Analytics + Management and Leadership (54 credits total)
- Integrated Artificial Intelligence + Business and Entrepreneurship (60 credits total)
- Integrated Artificial Intelligence + Management and Leadership (60 credits total)
- Integrated Artificial Intelligence + Data Analytics (54 total credits)
Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Maximum total program credits | 24/25 cost per credit |
---|---|---|---|---|
Business and Entrepreneurship | -- | $1,821 | 30.0 | $607 |
Cyber Security for Control Systems* | $1,351.50 | $2,703 | 27.0 | $901 |
Data Analytics* | -- | $2,301 | 24.0 | $767 |
Integrated Artificial Intelligence | -- | $2,199 | 30.0 | $733 |
Management and Leadership | -- | $1,821 | 30.0 | $607 |
*International students may only take these programs as part of a bundle and not as a single program.
2023/24 tuition and fees
The following rates are effective until June 30, 2024.
Fees
Your fees are calculated based on the number of course credits you take per semester (approximately 16 weeks of study). In most cases, your fee is determined based on whether you're taking more or less than nine (9) course credits (more than nine credits in a semester are considered full-time studies.)
Fees are adjusted for programs with start dates outside the typical 16-week program.
Fees are subject to change without notice. All rates are in Canadian dollars.
Learn more about what your fees are for
2023/24 fees | < 9 credits per semester | > 9 credits per semester |
SAIT fees | ||
Campus athletic and recreation | $51.50 | $103 |
Student support fee | $52.75 | $105.50 |
Student technology fee | $52.75 | $105.50 |
UPass* | N/A | $165** |
Total | $157 | $474 |
Saitsa fees | ||
Student association fee*** | $16.23/credit | $146 |
Health plan**** | $86 | $86 |
Dental plan**** | $79 | $79 |
Total | $311 maximum | $476 |
*Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page.
**The City of Calgary has increased their UPass fee from $160 to $165, effective for Winter 2024. This increase was not reflected in the above-quoted tuition and fee amounts at the time of publishing.
***Saitsa fees are paid per credit to a maximum amount of $146 per semester.
****Health and dental fees are charged per semester to an annual maximum amount of $172 for health and $158 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt-out. Learn more at saitsa.com/benefits.
Tuition per course or credit
Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0 credit course | Cost per course (custom) | Maximum total program credits | 23/24 cost per credit | Program fees |
---|---|---|---|---|---|---|---|
Academic Upgrading | -- | $1,941.51 | -- | -- | -- | $647.17 | -- |
Accounting | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Administrative Information Management | $928.16 | $1,856.31 | $3,712.62 | -- | 61.5 | $618.77 | -- |
Aircraft Maintenance Engineers Technology | $917.42 | $1,834.83 | -- | -- | 60.0 | $611.61 | -- |
Aircraft Structures Technician | $1,231.49 | -- | $4,925.94 | -- | 34.5 | $820.99 | -- |
Architectural Technologies | -- | $1,893.63 | -- | -- | 60.0 | $631.21 | -- |
Automotive Service Technology | $1,018.17 | $2,036.34 | $4,072.68 | -- | 60.0 | $678.78 | -- |
Avionics Technology | $1,029.78 | $2,059.56 | -- | -- | 63.0 | $686.52 | -- |
Bachelor of Applied Technology Geographic Information Systems | $1,108.23 | $2,216.46 | -- | $22,164.60 (30-credit course) | 60.0 | $738.82 | -- |
Bachelor of Applied Technology Petroleum Engineering | $1,311.32 | $2,622.63 | -- | $13,113.15 (15-credit course) | 57.0 | $874.21 | -- |
Bachelor of Applied Business Administration | -- | $2,652.63 | -- | $13,263.15 (15-credit course) | 60.0 | $884.21 | -- |
Bachelor of Business Administration - all majors | -- | $2,126.10 | $4,252.20 | -- | 120.0 | $708.70 | -- |
Bachelor of Hospitality and Tourism Management | -- | $2,146.35 | -- | -- | 60.0 | $715.45 | -- |
Bachelor of Science in Construction Project Management | -- | $2,156.94 | -- | -- | 123.0 | $718.98 | -- |
Baking and Pastry Arts | $993.14 | $1,986.27 | -- | -- | 73.5 | $662.09 | $300 |
Business Administration - all majors | -- | $1,893.63 | -- | -- | 60.0 | $631.21 | -- |
Business Administration Automotive Management | $834.47 | $1,668.93 | -- | -- | 63.0 | $556.31 | -- |
Business and Entrepreneurship | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Business Intelligence: Data Analysis and Reporting | $1,343.97 | $2,686.74 | -- | -- | 19.5 | $895.58 | -- |
Butchery and Charcuterie Management | $1,084.35 | $2,168.70 | $4,337.40 | -- | 30.0 | $722.90 | $300 |
Chemical Engineering Technology | $936.84 | $1,873.69 | -- | -- | 61.5 | $624.56 | -- |
Chemical Laboratory Technology | $1,003.31 | $2,006.61 | $4,013.22 | -- | 61.5 | $668.87 | -- |
Civil Engineering Technology - all majors | $928.23 | $1,856.46 | -- | -- | 61.5 | $618.82 | -- |
Culinary Arts | $1,078.01 | $2,156.01 | -- | -- | 73.5 | $718.67 | $300 |
Cyber Security for Control Systems | $1,325.72 | $2,651.43 | -- | -- | 27.0 | $883.81 | -- |
Cyber Security for Control Systems + Management and Leadership | $1,325.72 | $2,651.43 | -- | -- | 57.0 | $883.81 | -- |
Data Analytics | -- | $2,093.16 | -- | -- | 24.0 | $697.72 | -- |
Data Analytics + Management and Leadership | -- | $2,093.16 | -- | -- | 54.0 | $697.72 | -- |
Database Administrator | $1,142.79 | $2,285.58 | $4,571.16 | -- | 39.0 | $761.86 | -- |
Dental Assisting | $889.89 | $1,779.78 | -- | -- | 40.5 | $593.26 | -- |
Electrical Engineering Technology | $873.41 | $1,746.81 | -- | -- | 67.5 | $582.27 | -- |
Electronics Engineering Technology | -- | $2,178.78 | -- | -- | 60.0 | $726.26 | -- |
Energy Asset Management | -- | $1,741.38 | -- | -- | 60.0 | $580.46 | -- |
English Language Foundations | -- | $1,473.51 | -- | -- | 30.0 | $491.14 | -- |
Environmental Technology | $966.11 | $1,932.21 | -- | -- | 60.0 | $644.07 | -- |
Film and Video Production | $918.27 | $1,836.54 | -- | -- | 60.0 | $612.18 | -- |
Fitness and Wellness Management *New | $810 | $1,620 | -- | -- | 67.5 | $540 | -- |
Geomatics Engineering Technology | -- | $1,959.78 | -- | -- | 60.0 | $653.26 | |
Graphic Communications and Print Technology | $848.15 | $1,696.29 | $3,392.58 | -- | 61.5 | $565.43 | -- |
Healthcare Leadership | -- | $2,220 | $4,440 | -- | 27.0 | $740 | -- |
Hospitality and Tourism Management (Beverage Management major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | $350 |
Hospitality and Tourism Management (Entrepreneurship and Innovation major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Event Management major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Hotels and Accommodation major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Multidisciplinary major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Restaurant and Service Operations major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | $150 |
Hospitality and Tourism Management (Travel and Tourism major) | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Health Information Management | $898.71 | $1,797.42 | $3,594.84 | -- | 61.5 | $599.14 | -- |
Information Security Analyst | -- | $2,887.83 | -- | -- | 27.0 | $962.61 | -- |
Information Systems Security | -- | $2,907.51 | -- | -- | 60.0 | $969.17 | -- |
Information Technology Services | -- | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Instrumentation Engineering Technology | $941.97 | $1,883.94 | -- | -- | 60.0 | $627.98 | -- |
Integrated Water Management | -- | $2,770.26 | $5,540.52 | -- | 60.0 | $923.42 | -- |
Interactive Design - Graphic Design *New | $1,178.58 | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Interactive Design - User Experience *New | $1,178.58 | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Interactive Design - Web Design and Development *New | $1,178.58 | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
International Business Management | -- | $2,084.40 | -- | -- | 30.0 | $694.80 | -- |
Journalism - all majors | -- | $2,133.96 | $4,267.92 | -- | 60.0 | $711.32 | -- |
Land Analyst | -- | $774 | -- | -- | 30.0 | $258 | -- |
Legal Assistant | $788.54 | $1,577.07 | -- | -- | 61.5 | $525.69 | -- |
Library Information Technology | $824.82 | $1,649.64 | -- | -- | 61.5 | $549.88 | -- |
Machining Technology *New | $997.50 | $1,995 | -- | -- | 60.0 | $665 | -- |
Management and Leadership | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Marketing | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Mechanical Engineering Technology - all majors | $927.93 | $1,855.86 | -- | -- | 60.0 | $618.62 | -- |
Network Systems Specialist | $1,012.95 | $2,025.90 | -- | -- | 33.0 | $675.30 | -- |
New Media Production and Design | $888.27 | $1776.54 | $3,553.08 | -- | 60.0 | $592.18 | -- |
Non-Destructive Testing Foundations | $1,402.49 | $2,804.97 | -- | -- | 16.5 | $934.99 | -- |
Object-Oriented Software Development | $1,149.69 | $2,299.38 | -- | -- | 28.5 | $766.46 | -- |
Office Professional | -- | $1,735.86 | -- | -- | 30.0 | $578.62 | -- |
Open Studies | See program page | See program page | -- | -- | -- | $800 - $1,144 | -- |
Ophthalmic and Optometric Assisting | -- | $2,077.80 | -- | -- | 27.0 | $692.60 | -- |
Optician | $1,093.31 | $2,186.61 | -- | -- | 66.0 | $728.87 | -- |
Petroleum Engineering Technology | $923.67 | $1,847.34 | -- | -- | 60.0 | $615.78 | -- |
Petroleum Land Administration | $836.90 | $1,673.79 | -- | -- | 15.0 | $557.93 | -- |
Power and Process Operations | $917.96 | $1,835.91 | $3,671.82 | -- | 30.0 | $611.97 | -- |
Power Engineering Technology | $1,050.77 | $2,101.53 | -- | -- | 61.5 | $700.51 | -- |
Radio Television and Broadcast News (Broadcast News major) | $1,059.29 | $2,118.57 | -- | -- | 60.0 | $706.19 | -- |
Radio Television and Broadcast News (Radio major) | $1,059.29 | $2,118.57 | $4,237.14 | -- | 61.5 | $706.19 | -- |
Radio Television and Broadcast News (Television major) | $1,059.29 | $2,118.57 | $4,237.14 | -- | 60.0 | $706.19 | -- |
Railway Conductor | $2,044.52 | $4,089.03 | -- | -- | 13.5 | $1,363.01 | -- |
Rehabilitation Therapy Assistant | $810 | $1,620 | $3,240 | -- | 60.0 | $540 | -- |
Software Development | -- | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Technology Infrastructure Analyst | $1,289.58 | $2,579.16 | -- | -- | 36.0 | $859.72 | -- |
Transport and Heavy Equipment Technology *New | $951 | $1,902 | $3,804 | -- | 60.0 | $634 | |
Water and Wastewater Treatment Operations | $1,176.53 | $2,353.05 | -- | -- | 33.0 | $784.35 | -- |
Web Developer | $1,406.19 | $2,812.38 | -- | -- | 15.0 | $937.46 | -- |
Welding and Fabrication Technology *New | $978.60 | $1,957.20 | $3,914.40 | -- | 60.0 | $652.40 | -- |
Welding Engineering Technology | $1,085.19 | $2,170.38 | -- | -- | 60.0 | $723.46 | -- |
Tuition and Financial Aid
Oki, Âba wathtech, Danit'ada, Tawnshi, Hello.
SAIT is located on the traditional territories of the Niitsitapi (Blackfoot) and the people of Treaty 7 which includes the Siksika, the Piikani, the Kainai, the Tsuut’ina and the Îyârhe Nakoda of Bearspaw, Chiniki and Goodstoney.
We are situated in an area the Blackfoot tribes traditionally called Moh’kinsstis, where the Bow River meets the Elbow River. We now call it the city of Calgary, which is also home to the Métis Nation of Alberta.