Final tuition and fees are calculated based on the number of courses in which you are registered each semester. Additional courses will result in higher tuition and fees.
Tuition and fees are subject to change.
Who pays domestic tuition rates?
You are eligible for a domestic tuition rate if you meet the eligibility criteria and fall into any of the following categories.
Canadian citizen: A citizen of Canada within the meaning of the Citizenship Act or a person registered as an Indian within the meaning of the Indian Act.
Permanent resident: A permanent resident within the meaning of the Immigration and Refugee Protection Act.
- A person who has been granted "permanent resident" status and has not had that status revoked. Confirmation of Permanent Residence or a Permanent Resident card indicating the "Became a Permanent Resident" date will be required.
International visitor: A visitor who is admitted to and remaining in Canada with official accreditation from the Canadian Department of Foreign Affairs and International Trade, who has entered Canada or is in Canada, to carry out her/his official duties as:
- a diplomatic or consular officer, or
- a Canadian government-accredited representative or official of a country other than Canada, of the United Nations or any of its agencies, of any intergovernmental organizations of which Canada is a member, or
- as a dependent or a member of the staff of any such diplomat, consular officer, representative, or official accredited to Canada by the Canadian government, or
- a member of a foreign military force or a civilian component thereof admitted to Canada under the Visiting Forces Act or any dependents of such personnel.
Refugees and protected person: A person and his/her dependents who:
- has been determined to be a protected person, including a Convention refugee or a person in need of protection, within the meaning of subsection 95(2) of the Immigration and Refugee Protection Act by the Immigration and Refugee Board (IRB) or the Minister of Citizenship and Immigration Canada. A protected person document issued under section 31(1) of the Immigration and Refugee Protection Act or a “notice of decision” issued by the Minister of Citizenship and Immigration Canada or by the IRB must be presented to the Office of the Registrar.
- is a refugee claimant who applied to the federal government for Convention refugee status before January 1, 1989, and can provide documentation from Citizenship and Immigration Canada to that effect.
2024/25 tuition and fees
The following rates are effective July 1, 2024, through June 30, 2025.
Fees
Your fees are calculated based on the number of course credits you take per semester (approximately 16 weeks of study). In most cases, your fee is determined based on whether you're taking more or less than nine (9) course credits (more than nine credits in a semester are considered full-time studies.)
Fees are adjusted for programs with start dates outside the typical 16-week program.
Fees are subject to change without notice. All rates are in Canadian dollars.
Learn more about what your fees are for
2024/25 fees | < 9 credits per semester | > 9 credits per semester |
SAIT fees | ||
Campus athletic and recreation | $51.50 | $103 |
Student support fee | $53.75 | $107.50 |
Student technology fee | $53.75 | $107.50 |
UPass Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page. |
N/A | $165 |
Total | $159 | $483 |
Saitsa fees | ||
Student association fee Saitsa fees are paid per credit to a maximum of $146 per semester. |
$16.23/credit | $146 |
Health plan* | N/A | $91 |
Dental plan* | N/A | $84 |
Total | $321 | |
*Health and dental fees are charged per semester to an annual maximum amount of $182 for health and $168 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt out. Learn more at saitsa.com/benefits. |
Tuition per course or credit
Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0+ credit course | Maximum total program credits | 24/25 cost per credit |
---|---|---|---|---|---|
Academic Upgrading | -- | $570 | -- | -- | $190 |
Accounting | -- | $591 | -- | 30.0 | $197 |
Administrative Information Management | $270 | $540 | $1,080 | 61.5 | $180 |
Advanced Care Paramedic | $372 | $744 | $1,488 | 60.0 | $248 |
Aircraft Maintenance Engineers Technology | $327 | $654 | -- | 60.0 | $218 |
Aircraft Structures Technician | $429 | $858 | $1,716 | 34.5 | $286 |
Architectural Technologies | -- | $600 | -- | 60.0 | $200 |
Automotive Service Technology | $352.50 | $705 | $1,410 | 60.0 | $235 |
Avionics Technology | $363 | $726 | -- | 63.0 | $242 |
Bachelor of Applied Business Administration | -- | $726 | $2,686.20 (15 credit practicum course) |
41.1* | $242 |
Bachelor of Applied Technology Geographic Information Systems | $336 | $672 | $1,276.80 (30 credit practicum course) |
35.7* | $224 |
Bachelor of Applied Technology Petroleum Engineering | $405 | $810 | $1,944 (15 credit practicum course) |
34.2* | $270 |
Bachelor of Business Administration | -- | $726 | $1,452 | 120.0 | $242 |
Bachelor of Hospitality and Tourism Management | -- | $726 | -- | 60.0 | $242 |
Bachelor of Science in Construction Project Management | -- | $726 | -- | 123.0 | $242 |
Baking and Pastry Arts | $319.50 | $639 | -- | 73.5 | $213 |
Business Administration | -- | $591 | -- | 60.0 | $197 |
Business Administration Automotive Management | $277.50 | $555 | -- | 63.0 | $185 |
Business and Entrepreneurship | -- | $591 | -- | 30.0 | $197 |
Business Intelligence: Data Analysis and Reporting | $855 | $1,710 | -- | 19.5 | $570 |
Butchery and Charcuterie Management | $355.50 | $711 | $1,422 | 30.0 | $237 |
Chemical Engineering Technology | $292.50 | $585 | -- | 61.5 | $195 |
Chemical Laboratory Technology | $325.50 | $651 | $1,302 | 61.5 | $217 |
Civil Engineering Technology | $300 | $600 | -- | 61.5 | $200 |
Community Economic Development | -- | $591 | -- | 30.0 | $197 |
Culinary Arts | $334.50 | $669 | -- | 73.5 | $223 |
Cyber Security Analyst | -- | $1,224 | -- | 30.0 | $408 |
Cyber Security for Control Systems | $787.50 | $1,575 | -- | 27.0 | $525 |
Data Analytics | -- | $1,701 | -- | 24.0 | $567 |
Database Administrator | $699 | $1,398 | $2,796 | 39.0 | $466 |
Dental Assisting | $319.50 | $639 | -- | 40.5 | $213 |
Diagnostic Medical Sonography | $339 | $678 | $1,695 (7.5 credit practicum course) |
79.5 | $226 |
Early Childhood Education certificate *New | $225 | $450 | -- | 30.0 | $150 |
Early Childhood Education diploma *New | $225 | $450 | -- | 60.0 | $150 |
Electrical Engineering Technology | $300 | $600 | -- | 67.5 | $200 |
Electronics Engineering Technology | -- | $723 | -- | 60.0 | $241 |
Energy Asset Management | -- | $966 | -- | 60.0 | $322 |
English Language Foundations | -- | $699 | -- | 30.0 | $233 |
Environmental Technology | $286.50 | $573 | -- | 60.0 | $191 |
Film and Video Production | $270 | $540 | -- | 60.0 | $180 |
Fitness and Wellness Management | $300 | $600 | -- | 67.5 | $200 |
Geomatics Engineering Technology | -- | $600 | -- | 60.0 | $200 |
Health Information Management | $265.50 | $531 | $1,062 | 61.5 | $177 |
Healthcare Leadership | -- | $888 | $1,776 | 27.0 | $296 |
Hospitality and Tourism Management | $300 | $600 | -- | 63.0 | $200 |
Information and Records Management | -- | $711 | -- | 30.0 | $237 |
Information Security Analyst | -- | $1,638 | -- | 27.0 | $546 |
Information Systems Security | -- | $1,428 | -- | 60.0 | $476 |
Information Technology Services | -- | $963 | -- | 60.0 | $321 |
Instrumentation Engineering Technology | $289.50 | $579 | -- | 60.0 | $193 |
Integrated Artificial Intelligence *New | -- | $1,800 | -- | 30.0 | $600 |
Integrated Water Management | -- | $951 | $1,902 | 60.0 | $317 |
Interactive Design | -- | $963 | $1,926 | 60.0 | $321 |
International Business Management | -- | $738 | -- | 30.0 | $246 |
Journalism | -- | $615 | $1,230 | 60.0 | $205 |
Land Analyst | -- | $582 | -- | 30.0 | $194 |
Legal Assistant | $268.50 | $537 | -- | 61.5 | $179 |
Library Information Technology | $247.50 | $495 | -- | 61.5 | $165 |
Machining Technology | $475.50 | $951 | -- | 60.0 | $317 |
Management and Leadership | -- | $591 | -- | 30.0 | $197 |
Marketing | -- | $591 | -- | 30.0 | $197 |
Mechanical Engineering Technology | $319.50 | $639 | -- | 60.0 | $213 |
Medical Device Reprocessing Technician | $633 | $1,266 | $2,532 | 18.0 | $422 |
Medical Laboratory Assistant | $361.50 | $723 | -- | 19.5 | $241 |
Medical Laboratory Technology | $264 | $528 | $1,056 | 88.5 | $176 |
Medical Office Assistant and Unit Clerk | $546 | $1,092 | -- | 18.0 | $364 |
Medical Radiologic Technology | $414 | $828 | $1,656 | 70.5 | $276 |
Network Systems Specialist | $655.50 | $1,311 | -- | 33.0 | $437 |
Non-Destructive Testing Foundations | $948 | $1,896 | -- | 16.5 | $632 |
Nuclear Medicine Technology | $330 | $660 | $1,320 | 72.0 | $220 |
Object-Oriented Software Development | $759 | $1,518 | -- | 28.5 | $506 |
Office Professional | -- | $540 | -- | 30.0 | $180 |
Open Studies | See program page | See program page | -- | -- | $233 - $334 |
Ophthalmic and Optometric Assisting | -- | $888 | -- | 27.0 | $296 |
Optician | $505.50 | $1,011 | -- | 66.0 | $337 |
Petroleum Engineering Technology | $279 | $558 | -- | 60.0 | $186 |
Petroleum Land Administration | $661.50 | $1,323 | -- | 15.0 | $441 |
Pharmacy Assistant | $463.50 | $927 | -- | 24.0 | $309 |
Power and Process Operations | $274.50 | $549 | $1,098 | 30.0 | $183 |
Power Engineering Technology | $312 | $624 | -- | 61.5 | $208 |
Pre-Employment - Auto Body | $846 | $1,692 | -- | 12.0 | $564 |
Pre-Employment - Automotive Service Technician | $820.50 | $1,641 | $3,282 | 12.0 | $547 |
Pre-Employment - Cabinetmaker | $649.50 | $1,299 | $2,598 | 12.0 | $433 |
Pre-Employment - Carpenter | $672 | $1,344 | $2,688 | 12.0 | $448 |
Pre-Employment - Electrician | -- | $1,266 | $2,532 | 15.0 | $422 |
Pre-Employment - Heavy Equipment Technician *New | -- | $1,401 | -- | 15.0 | $467 |
Pre-Employment - Industrial Mechanic (Millwright) | -- | $1,839 | -- | 12.0 | $613 |
Pre-Employment Machinist *New | $778.50 | $1,557 | -- | 13.5 | $519 |
Pre-Employment - Pipe Trades | $724.50 | $1,449 | -- | 12.0 | $483 |
Pre-Employment - Recreational Vehicle Service Technician | $600 | $1,200 | $2,400 | 16.5 | $400 |
Pre-Employment - Refrigeration | $511.50 | $1,023 | $2,046 | 16.5 | $341 |
Pre-Employment - Welding | $658.50 | $1,317 | -- | 15.0 | $439 |
Primary Care Paramedic | $216 | $432 | -- | 34.5 | $144 |
Professional Remotely Piloted Aircraft Systems | $865.50 | $1,731 | -- | 18.0 | $577 |
Radio, Television and Broadcast News | $270 | $540 | $1,080 | 60.0 (61.5 for Radio major) |
$180 |
Railway Conductor | $1,215 | $2,430 | -- | 13.5 | $810 |
Rehabilitation Therapy Assistant | $190.50 | $381 | $762 | 60.0 | $127 |
Respiratory Therapy | $240 | $480 | $960 | 96.0 | $160 |
Software Development | -- | $963 | -- | 60.0 | $321 |
Transport and Heavy Equipment Technology | $484.50 | $969 | $1,938 | 60.0 | $323 |
Water and Wastewater Treatment Operations | $874.50 | $1,749 | -- | 33.0 | $583 |
Web Developer | $903 | $1,806 | -- | 15.0 | $602 |
Welding and Fabrication Technology | $535.50 | $1,071 | $2,142 | 60.0 | $357 |
Welding Engineering Technology | $405 | $810 | -- | 60.0 | $270 |
*The second year of applied degree programs are dedicated to practicum placements where you will earn 30.0 credits towards your degree. To provide accurate tuition rates, billable hours have been used to calculate the tuition rate.
**Students in year one of these Hospitality and Tourism Management specializations will pay an additional program fee in their first year of study. Beverage Management students will pay a program fee of $175, and Restaurant and Service Operations students will pay a program fee of $150. This fee is in addition to other required books and supplies.
2023/24 tuition and fees
The following rates are effective July 1, 2023, through June 30, 2024.
2023/24 fees | < 9 credits per semester | > 9 credits per semester |
SAIT fees | ||
Campus athletic and recreation | $51.50 | $103 |
Student support fee | $52.75 | $105.50 |
Student technology fee | $52.75 | $105.50 |
UPass* | N/A | $165** |
Total | $157 | $474 |
Saitsa fees | ||
Student association fee*** | $16.23/credit | $146 |
Health plan**** | N/A | $86 ($172 annually) |
Dental plan**** | N/A | $79 ($158 annually) |
Total | $146 (maximum) | $476 |
*Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page.
** The City of Calgary has increased their UPass fee from $160 to $165, effective for Winter 2024. This increase was not reflected in the above-quoted tuition and fee amounts at the time of publishing.
***Saitsa fees are paid per credit to a maximum amount of $146 per semester.
****Health and dental fees are charged per semester to an annual maximum amount of $172 for health and $158 for dental. Program fees quoted are based on students paying for a full year of health and dental coverage. Domestic students with existing health and/or dental plans can opt-out. Learn more at saitsa.com/benefits.
Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0 credit course | Cost per course (custom) | Maximum total program credits | 23/24 cost per credit | Program fees |
---|---|---|---|---|---|---|---|
Academic Upgrading | -- | $561 | -- | -- | -- | $187 | -- |
Accounting | -- | $591 | -- | -- | 30.0 | $197 | -- |
Administrative Information Management | $262.50 | $525 | $1,050 | -- | 61.5 | $175 | -- |
Advanced Care Paramedic | $366 | $732 | $1,464 | -- | 64.0 | $244 | -- |
Aircraft Maintenance Engineers Technology | $321 | $642 | -- | -- | 60.0 | $214 | -- |
Aircraft Structures Technician | $421.20 | -- | $1,684.80 | -- | 34.5 | $280.80 | -- |
Architectural Technologies | -- | $585 | -- | -- | 60.0 | $195 | -- |
Automotive Service Technology | $333 | $666 | $1,332 | -- | 60.0 | $222 | -- |
Avionics Technology | $357 | $714 | -- | -- | 63.0 | $238 | -- |
Bachelor of Applied Technology Geographic Information Systems | $330 | $660 | -- | $6,600 (30-credit course) | 60.0 | $220 | -- |
Bachelor of Applied Technology Petroleum Engineering | $397.50 | $795 | -- | $3,975 (15-credit course) | 57.0 | $265 | -- |
Bachelor of Applied Business Administration | -- | $726 | -- | $3,630 (15-credit course) | 60.0 | $242 | -- |
Bachelor of Business Administration (Accounting major) | -- | $726 | $1,452 | -- | 120.0 | $242 | -- |
Bachelor of Business Administration (Financial Services major) | -- | $726 | $1,452 | -- | 120.0 | $242 | -- |
Bachelor of Business Administration (Human Resource Management major) | -- | $726 | $1,452 | -- | 120.0 | $242 | -- |
Bachelor of Business Administration (Management major) | -- | $726 | $1,452 | -- | 120.0 | $242 | -- |
Bachelor of Business Administration (Marketing major) | -- | $726 | $1,452 | -- | 120.0 | $242 | -- |
Bachelor of Business Administration (Supply Chain Management major) | -- | $726 | $1,452 | -- | 120.0 | $242 | -- |
Bachelor of Hospitality and Tourism Management | -- | $726 | -- | -- | 60.0 | $242 | -- |
Bachelor of Science in Construction Project Management | -- | $711 | -- | -- | 123.0 | $237 | -- |
Baking and Pastry Arts | $313.50 | $627 | -- | -- | 73.5 | $209 | $150 |
Business Administration (Accounting major) | -- | $591 | -- | -- | 60.0 | $197 | -- |
Business Administration (Financial Services major) | -- | $591 | -- | -- | 60.0 | $197 | -- |
Business Administration (Human Resources Management major) | -- | $591 | -- | -- | 60.0 | $197 | -- |
Business Administration (Management major) | -- | $591 | -- | -- | 60.0 | $197 | -- |
Business Administration (Marketing major) | -- | $591 | -- | -- | 60.0 | $197 | -- |
Business Administration (Supply Chain Management major) | -- | $591 | -- | -- | 60.0 | $197 | -- |
Business Administration Automotive Management | $277.50 | $555 | -- | -- | 63.0 | $185 | -- |
Business and Entrepreneurship | -- | $591 | -- | -- | 30.0 | $197 | -- |
Business Intelligence: Data Analysis and Reporting | $838.50 | $1,677 | -- | -- | 19.5 | $559 | -- |
Butchery and Charcuterie Management | $349.50 | $699 | $1,398 | -- | 30.0 | $233 | $300 |
Chemical Engineering Technology | $282 | $564 | -- | -- | 61.5 | $188 | -- |
Chemical Laboratory Technology | $325.50 | $651 | $1,302 | -- | 61.5 | $217 | -- |
Civil Engineering Technology (Construction Management major) | $292.50 | $585 | -- | -- | 61.5 | $195 | -- |
Civil Engineering Technology (Municipal major) | $292.50 | $585 | -- | -- | 61.5 | $195 | -- |
Civil Engineering Technology (Virtual Design and Construction) | $292.50 | $585 | -- | -- | 61.5 | $195 | -- |
Community Economic Development | -- | $591 | -- | -- | 30.0 | $197 | -- |
Culinary Arts | $331.50 | $663 | -- | -- | 73.5 | $221 | $300 |
Cyber Security Analyst | -- | $1,200 | -- | -- | 30.0 | $400 | -- |
Cyber Security for Control Systems | $772.50 | $1,545 | -- | -- | 27.0 | $515 | -- |
Data Analytics | -- | $1,668 | -- | -- | 24.0 | $556 | -- |
Database Administrator | $685.50 | $1,371 | $2,742 | -- | 39.0 | $457 | -- |
Dental Assisting | $313.50 | $627 | -- | -- | 40.5 | $209 | -- |
Diagnostic Medical Sonography | $309 | $618 | -- | $1,545 (7.5 credit course) | 79.5 | $206 | -- |
Electrical Engineering Technology | $289.50 | $579 | -- | -- | 67.5 | $193 | -- |
Electronics Engineering Technology | -- | $711 | -- | -- | 60.0 | $237 | -- |
Energy Asset Management | -- | $966 | -- | -- | 60.0 | $322 | -- |
English Language Foundations | -- | $699 | -- | -- | 30.0 | $233 | -- |
Environmental Technology | $282 | $564 | -- | -- | 60.0 | $188 | -- |
Film and Video Production | $268.50 | $537 | -- | -- | 60.0 | $179 | -- |
Fitness and Wellness Management *New | $300 | $600 | -- | -- | 67.5 | $200 | -- |
Geomatics Engineering Technology | -- | $567 | -- | -- | 60.0 | $189 | -- |
Graphic Communications and Print Technology | $228 | $456 | $912 | -- | 61.5 | $152 | -- |
Health Information Management | $261 | $522 | $1,044 | 61.5 | $174 | -- | |
Healthcare Leadership | -- | $888 | $1,776 | -- | 27.0 | $296 | -- |
Hospitality and Tourism Management (Beverage Management major) | $295.50 | $591 | -- | -- | 63.0 | $197 | $350 |
Hospitality and Tourism Management (Entrepreneurship and Innovation major) | $295.50 | $591 | -- | -- | 63.0 | $197 | -- |
Hospitality and Tourism Management (Event Management major) | $295.50 | $591 | -- | -- | 63.0 | $197 | -- |
Hospitality and Tourism Management (Hotels and Accommodation major) | $295.50 | $591 | -- | -- | 63.0 | $197 | -- |
Hospitality and Tourism Management (Multidisciplinary major) | $295.50 | $591 | -- | -- | 63.0 | $197 | -- |
Hospitality and Tourism Management (Restaurant and Service Operations major) | $295.50 | $591 | -- | -- | 63.0 | $197 | $150 |
Hospitality and Tourism Management (Travel and Tourism major) | $295.50 | $591 | -- | -- | 63.0 | $197 | -- |
Information and Records Management | -- | $699 | -- | -- | 30.0 | $233 | -- |
Information Security Analyst | -- | $1,608 | -- | -- | 27.0 | $536 | -- |
Information Systems Security | -- | $1,401 | -- | -- | 60.0 | $467 | -- |
Information Technology Services | -- | $945 | -- | -- | 60.0 | $315 | -- |
Instrumentation Engineering Technology | $285 | $570 | -- | -- | 60.0 | $190 | -- |
Integrated Water Management | -- | $951 | $1,902 | -- | 60.0 | $317 | -- |
Interactive Design (Graphic Design major) *New | $472.50 | $945 | -- | -- | 60.0 | $315 | -- |
Interactive Design (User Experience major) *New | $472.50 | $945 | -- | -- | 60.0 | $315 | -- |
Interactive Design (Web Design and Development major) *New | $472.50 | $945 | -- | -- | 60.0 | $315 | -- |
International Business Management *New | -- | $726 | -- | -- | 30.0 | $242 | -- |
Journalism (Photojournalism major) | -- | $615 | $1,230 | -- | 60.0 | $205 | -- |
Journalism (Print and online major) | -- | $615 | $1,230 | -- | 60.0 | $205 | -- |
Land Analyst | -- | $573 | -- | -- | 30.0 | $191 | -- |
Legal Assistant | $264 | $528 | -- | -- | 61.5 | $176 | -- |
Library Information Technology | $243 | $486 | -- | -- | 61.5 | $162 | -- |
Machining Technology *New | $475 | $951 | -- | -- | 60.0 | $317 | -- |
Management and Leadership | -- | $591 | -- | -- | 30.0 | $197 | -- |
Marketing | -- | $591 | -- | -- | 30.0 | $197 | -- |
Mechanical Engineering Technology | $313.50 | $627 | -- | -- | 60.0 | $209 | -- |
Medical Device Reprocessing Technician | $621 | -- | -- | $3,105 (7.5 credit course) | 18.0 | $414 | -- |
Medical Laboratory Assistant | $355.50 | $711 | -- | -- | 19.5 | $237 | -- |
Medical Laboratory Technology | $240 | $480 | $960 | -- | 88.5 | $160 | -- |
Medical Office Assistant and Unit Clerk | $546 | $1,092 | -- | -- | 18.0 | $364 | -- |
Medical Radiologic Technology | $414 | $828 | $1,656 | -- | 63.0 | $276 | -- |
Network Systems Specialist | $643.50 | $1,287 | -- | -- | 33.0 | $429 | -- |
New Media Production and Design | $225 | $510 | $1,020 | -- | 60.0 | $170 | -- |
Non-Destructive Testing Foundations | $930 | $1,860 | -- | -- | 16.5 | $620 | -- |
Nuclear Medicine Technology | $330 | $660 | $1,320 | -- | 70.5 | $220 | -- |
Object-Oriented Software Development | $745.50 | $1,491 | -- | -- | 28.5 | $497 | -- |
Office Professional | -- | $525 | -- | -- | 30.0 | $175 | -- |
Open Studies | See program page | See program page | -- | -- | -- | $228 - 328 | |
Ophthalmic and Optometric Assisting | -- | $873 | -- | -- | 27.0 | $291 | -- |
Optician | $496.50 | $993 | -- | -- | 66.0 | $331 | -- |
Petroleum Engineering Technology | $279 | $558 | -- | -- | 60.0 | $186 | -- |
Pharmacy Assistant | $463.50 | $927 | -- | -- | 24.0 | $309 | -- |
Petroleum Land Administration | $649.50 | $1,299 | -- | -- | 15.0 | $433 | -- |
Power and Process Operations | $270 | $540 | $1,080 | -- | 30.0 | $180 | -- |
Power Engineering Technology | $306 | $612 | -- | -- | 61.5 | $204 | -- |
Pre-Employment - Auto Body | $846 | $1,692 | -- | -- | 12.0 | $564 | -- |
Pre-Employment - Automotive Service Technician | $820.50 | $1,641 | $3,282 | -- | 12.0 | $547 | -- |
Pre-Employment - Cabinetmaker | $649.50 | $1,299 | $2,598 | -- | 12.0 | $433 | -- |
Pre-Employment - Carpenter | $672 | $1,344 | $2,688 | -- | 12.0 | $448 | -- |
Pre-Employment - Electrician | -- | $1,266 | $2,532 | -- | 15.0 | $422 | -- |
Pre-Employment - Industrial Mechanic (Millwright) | -- | $1,839 | -- | -- | 12.0 | $613 | -- |
Pre-Employment - Pipe Trades | $724.50 | $1,449 | -- | -- | 12.0 | $483 | -- |
Pre-Employment - Recreational Vehicle Service Technician *New | $600 | $1,200 | $2,400 | -- | 16.5 | $400 | -- |
Pre-Employment - Refrigeration | $511.50 | $1,023 | $2,046 | -- | 16.5 | $341 | -- |
Pre-Employment - Welding | $658.50 | $1,317 | -- | -- | 15.0 | $439 | -- |
Primary Care Paramedic | $213 | $426 | -- | -- | 34.5 | $142 | -- |
Professional Remotely Piloted Aircraft Systems | $849 | $1,698 | -- | -- | 18.0 | $566 | -- |
Radio Television and Broadcast News (Broadcast News major) | $270 | $540 | -- | -- | 60.0 | $180 | -- |
Radio Television and Broadcast News (Radio major) | $270 | $540 | $1,080 | -- | 61.5 | $180 | -- |
Radio Television and Broadcast News (Television major) | $270 | $540 | $1,080 | -- | 60.0 | $180 | -- |
Railway Conductor | $1,215 | $2,430 | -- | -- | 13.5 | $810 | -- |
Rehabilitation Therapy Assistant | $174 | $348 | $696 | -- | 60.0 | $116 | -- |
Respiratory Therapy | $226.50 | $453 | $906 | -- | 96.0 | $151 | -- |
Software Development | -- | $945 | -- | -- | 60.0 | $315 | -- |
Technology Infrastructure Analyst | $774 | $1,548 | -- | -- | 36.0 | $516 | -- |
Transport and Heavy Equipment Technology *New | $475.50 | $951 | $1,902 | -- | 60.0 | $317 | -- |
Water and Wastewater Treatment Operations | $858 | $1,716 | -- | -- | 33.0 | $572 | -- |
Web Developer | $886.50 | $1,773 | -- | -- | 15.0 | $591 | -- |
Welding and Fabrication Technology *New | $525 | $1,050 | $2,100 | -- | 60.0 | $350 | -- |
Welding Engineering Technology | $369 | $738 | -- | -- | 60.0 | $246 | -- |
Tuition and Financial Aid
Oki, Âba wathtech, Danit'ada, Tawnshi, Hello.
SAIT is located on the traditional territories of the Niitsitapi (Blackfoot) and the people of Treaty 7 which includes the Siksika, the Piikani, the Kainai, the Tsuut’ina and the Îyârhe Nakoda of Bearspaw, Chiniki and Goodstoney.
We are situated in an area the Blackfoot tribes traditionally called Moh’kinsstis, where the Bow River meets the Elbow River. We now call it the city of Calgary, which is also home to the Métis Nation of Alberta.