Subject | Alberta | British Columbia |
---|---|---|
English | English Language Arts 30-1 | English 12, English Studies 12, English Language Arts 12, or EFP 12 (English 12 First Peoples) |
English Language Arts 30-2 | Communications 12, or Technical and Professional Communications 12 | |
Social Studies | Social Studies 30-1 | History 12, Geography 12, Comparative Civilizations 12, BC First Nations Study 12, 20th C World History 12 or BC First Peoples 12 |
Math | Math 31 | Calculus 12 |
Math 30-1 | Pre-Calculus 12, Principles of Math 12 | |
Math 30-2 | Foundations of Math 12, Applications of Math 12 | |
Math 30-3 | Apprenticeship and Workplace Math 12, or Essentials of Math 12 | |
Biology | Biology 30 | Biology 12, Anatomy and Physiology 12 |
Chemistry | Chemistry 30 | Chemistry 12 |
Physics | Physics 30 | Physics 12 |
Science | Science 30 | Health Science 12 |
Subject | Alberta | Manitoba |
---|---|---|
English | English Language Arts 30-1 | ELA: Comprehensive Focus 40S, or ELA: Literary Focus 40S, or ELA: Transactional Focus 40S |
Social Studies | Social Studies 30-1 | Western Civilization 40S, World Issues 40S, History 40S, or World Human 40S |
Math | Math 31 | Intro to Calculus 45S, Advanced Mathematics 45S, Calculus 45A, or Advanced Math 45A |
Math 30-1 | Pre-Calculus Mathematics 40S | |
Math 30-2 | Applied Mathematics 40S, Math 40G | |
Math 30-3 | Essential Math 40S, Consumer Mathematics 40S | |
Biology | Biology 30 | Biology 40S |
Chemistry | Chemistry 30 | Chemistry 40S |
Physics | Physics 30 | Physics 40S |
Subject | Alberta | New Brunswick |
---|---|---|
English | English Language Arts 30-1 | English 121 or 122 |
English Language Arts 30-2 | English 123 | |
Social Studies | Social Studies 30-1 | History 121 or 122, Geography 120, or World Issues 120 |
Math | Math 30-1 | Pre-Calculus 12A and 12B, or Trigonometry and 3-Space 122, Advanced Math |
Math 30-2 | Foundations of Math 12 | |
Math 31 | Advanced Mathematics with an Introduction to Calculus 120 | |
Biology | Biology 30 | Biology 121 or 122 |
Chemistry | Chemistry 30 | Chemistry 121 or 122 |
Physics | Physics 30 | Physics 121 or 122 |
Subject | Alberta | Newfoundland and Labrador |
---|---|---|
English | English Language Arts 30-1 | English 3201, Thematic Literature 3201, or Literary Heritage 3202 and Language 3101 |
English Language Arts 30-2 | Literary Heritage 3202 or Language 3101 | |
Social Studies | Social Studies 30-1 | World History 3201 |
Math | Math 30-1 | Math 3204/3205 or Math 3103 or Advanced Math 3201 |
Math 30-2 | Math 3206 | |
Math 31 | Math 3207 | |
Biology | Biology 30 | Biology 3201 |
Chemistry | Chemistry 30 | Chemistry 3202 |
Physics | Physics 30 | Physics 3204 |
Subject | Alberta | Nova Scotia |
---|---|---|
English | English Language Arts 30-1 | English 12 (academic) |
English Language Arts 30-2 | English Communications 12 | |
Social Studies | Social Studies 30-1 | History 12, Global History, or Global Geography 12 |
Math (Algebra) | Math 30-1 | Mathematics 12/Advanced Mathematics 12, or Pre-Calculus Math 12 |
Math 31 | Calculus 12 | |
Biology | Biology 30 | Biology 12 |
Chemistry | Chemistry 30 | Chemistry 12 |
Physics | Physics 30 | Physics 12 |
Subject | Alberta | NWT and Nunavut |
---|---|---|
English | English Language Arts 30-1 | English Language Arts 30-1 |
English Language Arts 30-2 | English Language Arts 30-2 | |
Social Studies | Social Studies 30-1 | Social Studies 30-1 |
Math | Math 30-1 | Math 30-1 |
Math 30-2 | Math 30-2 | |
Math 30-3 | Math 30-3 | |
Math 31 | Math 31 | |
Biology | Biology 30 | Biology 30 |
Chemistry | Chemistry 30 | Chemistry 30 |
Physics | Physics 30 | Physics 30 |
Subject | Alberta | Ontario |
---|---|---|
English | English Language Arts 30-1 | English (ENG4U), OAC classes such as Language & Literature or Studies in Literature |
English Language Arts 30-2 | English (ENG4C or ENG4E) | |
Social Studies | Social Studies 30-1 | History (CHI4U or CHY4U), Geography (CGU4U), World Geography (CGW4U), or Classical Civilization (LW4U) |
Math | Math 31 | Math (MCV4U, or MCB4U and MGA4U), or OAC Calculus |
Math 30-1 | Math (MHF4U, MAT4A, MCB4U or MDM4U*), or OAC courses such as Algebra and Geometry | |
Math 30-2 | Math (MCT4C, MAP4C or MDM4U*) | |
Biology | Biology 30 | Biology (SBI4U), or OAC Biology |
Chemistry | Chemistry 30 | Chemistry (SCH4U or SCH4C), or OAC Chemistry |
Physics | Physics 30 | Physics (SPH4U or SPH4C), or OAC Physics |
Science | Science 30 | Science (SNC4M) |
*Note: Effective Winter 2024 term, MDM4U will be accepted for Math 30-2
Subject | Alberta | Prince Edward Island |
---|---|---|
English | English Language Arts 30-1 | English (ENG611A or ENG621A - Academic) |
English Language Arts 30-2 | English (ENG631A - General) | |
Social Studies | Social Studies 30-1 | History 621 |
Math | Math 31 | Math 611 |
Biology | Biology 30 | Biology 621 |
Chemistry | Chemistry 30 | Chemistry 611 or 621 |
Physics | Physics 30 | Physics 621 |
(two semester courses at a CGEP)
Subject | Alberta | Quebec |
---|---|---|
English | English Language Arts 30-1 | English Literature 603 or 604, CGEP English Literature 603 series |
Social Studies | Social Studies 30-1 | History 330 series or Geography 320 series |
Math (Calculus) | Math 31 | * See Note |
Biology | Biology 30 | Biology 101 series |
Chemistry | Chemistry 30 | Chemistry 202 series |
Physics | Physics 30 | Physics 203 |
Note: International Career School (ICS) Canada located in Quebec is not recognized.
Subject | Alberta | Saskatchewan |
---|---|---|
English | English Language Arts 30-1 | ELA A30/B30 (combined), English Language Arts A 30 and Francais Immersion 30 (combined), English Language Arts B 30 and Francais Immersion 30 (combined), Literature 30 + Composition 30 (combined) |
Social Studies | Social Studies 30-1 |
Social Studies 30, History 30 or Native Studies 30 |
Math | Math 31 | Calculus 30 |
Math 30-1 | Pre-Calculus 30, Math A30/B30 (combined) | |
Math 30-2 | Foundations of Math 30, Math B30/C30 (combined) | |
Math 30-3 | Workplace and Apprenticeship Math 30 | |
Biology | Biology 30 | Biology 30 |
Biology 20 | Health Science 20 or Biology 20 | |
Chemistry | Chemistry 30 | Chemistry 30 |
Chemistry 20 | Physical Science 20 or Chemistry 20 | |
Physics | Physics 30 | Physics 30 |
Physics 20 | Physical Science 20 or Physics 20 |
Subject | Alberta | Yukon |
---|---|---|
English | English Language Arts 30-1 | English 12, English Studies 12English Language Arts 12, or EFP 12 (English 12 First Peoples) |
English Language Arts 30-2 | Communications 12, or Technical and Professional Communications 12 | |
Social Studies | Social Studies 30-1 | History 12, Geography 12, Comparative Civilizations 12, BC First Nations Study 12, 20th C World History 12, or BC First Peoples 12 |
Math | Math 31 | Calculus 12 |
Math 30-1 | Pre-Calculus 12, Principles of Math 12 | |
Math 30-2 | Foundations of Math 12, Applications of Math 12 | |
Math 30-3 | Apprenticeship and Workplace Math 12 | |
Biology | Biology 30 | Biology 12 |
Chemistry | Chemistry 30 | Chemistry 12 |
Physics | Physics 30 | Physics 12 |
If you're taking AP courses you will be considered for admission on the basis of your Grade 12 subject marks. AP courses are acceptable as equivalents for required high school subjects and AP course grades may be combined with an approved high school curriculum to meet program admission requirements. To calculate your admissions average using AP results, we will convert your scores into percentages:
AP Result | Percentage equivalent |
---|---|
5 | 96% |
4 | 85% |
3 | 80% |
2 | 70% |
1 | Not accepted for admission |
AP course | Alberta high school equivalent |
---|---|
English (Language and Composition) | English Language Arts 30-1 |
Comparative Government and Politics, Human Geography, Macroeconomics, Microeconomics, Psychology, US Government and Politics | Social Sciences 30-level |
European History, United States History, World History | Social Studies 30-1 |
Calculus AB, Calculus BC | Math 31 |
Biology | Biology 30 |
Chemistry | Chemistry 30 |
Physics 2 or Physics C | Physics 30 |
Computer Science A, Computer Science Principles, Environmental Science, Statistics | Science 30 |
If you're taking individual IB diploma courses you will be considered for admission using a combination of high school (secondary) courses and IB diploma courses. To calculate an admission average using your IB results, we will convert your scores into percentages:
IB Result | Percentage equivalent |
---|---|
7 | 98% |
6 | 90% |
5 | 85% |
4 | 77% |
3 | 67% |
2 | 60% |
1 | Not accepted for admission |
IB course | Alberta high school equivalent |
---|---|
English (HL/SL) | English Language Arts 30-1 |
Economics (HL/SL), Geography (HL/SL), Global Politics (HL/SL), Info Tech in a Global Society (HL/SL), Philosophy (HL/SL), Psychology (HL/SL), | Social Sciences 30-level |
History (HL/SL), History of Europe and the Islamic World (HL), Social, Cultural Anthropology (HL/SL), | Social Studies 30-1 |
Math Studies | Math 30-1 |
Mathematics (HL/SL), Further Mathematics (SL) | Math 30-1 or Math 31 |
Biology (HL/SL) | Biology 30 |
Chemistry (HL/SL) | Chemistry 30 |
Physics (HL/SL) | Physics 30 |
Computer Science (HL/SL), Design Technology (HL/SL), Environmental Systems, | Science 30 |
General education development tests (GED)
SAIT accepts GED test results in lieu of the specific program admission requirements on a limited basis. This is in alignment with Apprenticeship and Industry Training Alberta for entry to our pre-employment programs only.
Consider our Academic Upgrading program as a pathway to meet the requirements for all other programs.
Home school courses
We will only accept homeschool courses that appear on an official high school transcript issued by a provincial ministry of education.
We do not accept progress reports or homeschool providers' documentation for program admission.
Please get in touch with the education ministry from your home province to discuss including your courses on an official transcript.
These transcripts will need to be reviewed by the Office of the Registrar.
International documents
You'll require an international document assessment if your transcripts and educational documents are from outside of Canada.
Get your documents assessedContact us at
Office of the Registrar
-
Phone - 403.284.7248
-
Phone - 1.877.284.7248
Admissions
Oki, Âba wathtech, Danit'ada, Tawnshi, Hello.
SAIT is located on the traditional territories of the Niitsitapi (Blackfoot) and the people of Treaty 7 which includes the Siksika, the Piikani, the Kainai, the Tsuut’ina and the Îyârhe Nakoda of Bearspaw, Chiniki and Goodstoney.
We are situated in an area the Blackfoot tribes traditionally called Moh’kinsstis, where the Bow River meets the Elbow River. We now call it the city of Calgary, which is also home to the Métis Nation of Alberta.