| Program | Year(s) | Intake | Start | End | # Weeks |
| Academic Upgrading | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Accounting Oil and Gas Production | 1 | Nov | Nov 21/11 | Jul 31/12 | 35 |
| Administrative Information Management | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 2 | Sep | Sep 06/11 | May 25/12 | 34 |
| Aircraft Maintenance Engineers Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 1 & 2 | Jan | Jan 09/12 | Aug 17/12 | 30 |
| Aircraft Structures Technician | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Architectural Technologies | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 1 | Jan | Jan 09/12 | Aug 17/12 | 30 |
| Automated Systems Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Automated and Instrumentation Technician | 1 | Jan | Jan 03/12 | June 22/12 | 24 |
| Automotive Service Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Avionics Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Bachelor of Applied Business Administration | 3 & 4 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Bachelor of Applied Technology Geographic Information Systems | 3 & 4 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Jan | Jan 09/12 | Aug 17/12 |
| Bachelor of Applied Technology Information Systems | 3& 4 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Bachelor of Applied Technology Petroleum Engineering | 3 & 4 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 3 | Jan | Jan 09/12 | Apr 27/12 | 15 |
| Bachelor of Business Administration (Accounting) | 1 | Sep | Sep 06/11 | Apr 27/12 | 15 |
| Bachelor of Science Construction Project Management | 1 | Sep | Sep 06/11 | Apr 27/12 | 15 |
| Baking and Pastry Arts | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| PRAC | May | May 07/12 | Aug 17/12 | 8 |
| 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Broadcast Systems Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
Business Administration Students starting in January have a break between first semester and second semester | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Jan | Jan 09/12 | Apr 27/12 | 15 |
| Business Administration & Automotive Management | 1 & 2 | Sep | Sep 06/11 | Aug 17/12 | 45 |
| Business Intelligence: Data Analysis and Reporting | 1 | May | May 07/12 | Aug 24/12 | 16 |
| Chemical Engineering Technology | 1 | Sep | Sep 06/11 | Aug 27/12 | 30 |
| 2 | Sep | Sep 06/11 | Aug 27/12 | 30 |
| Chemical Laboratory Technology | 1 & 2 | Sep | Sep 06/11 | Aug 27/12 | 30 |
| Civil Engineering Technology | 1 | Sep | Sep 06/11 | Aug 27/12 | 30 |
| Jan | Jan 09/12 | Aug 17/12 | 30 |
| 2 | Sep | Sep 06/11 | June 01/12 | 34 |
| Database Administrator | 1 | Sep | Phone 403.210.4522 fast-track@sait.ca | 40 |
| Jan |
| Dental Assisting | 1 | Sep | Sep 06/11 | Jun 15/12 | 36 |
| Diagnostic Medical Sonography | 1 | Sep | Sep 06/11 | Jun 29/12 | 38 |
| 2 | Sep | Sep 06/11 | Aug 17/12 | 48 |
| 3 | Sep | Sep 06/11 | Dec 09/11 | 14 |
| Diesel Equipment Technician | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Electrical Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Electrical Technician | 1 | Sep | Sep 26/11 | Mar 23/12 | 24 |
| Electronics Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Emergency Medical Technician | 1 | Sep | Sep 06/11 | Jun 01/12 | 34 |
| Emergency Medical Technology - Paramedic | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 2 | Sep | Sep 06/11 | Jun 13/12 | 36 |
| Energy Asset Management | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Engineering Design and Drafting Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 2 | Jan | Jan 09/12 | Aug 17/12 | 30 |
| English Language Foundations | Phone 403.284.8915 or 403.210.4045 | 8 |
| Environmental Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Exploration Information Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Film and Video Production | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Geomatics Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 1 | Jan | Jan 09/12 | Aug 17/12 | |
| Graphics Communications and Print Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Health Information Management | 1 | Sep | Sep 06/11 | Jun 15/12 | 36 |
| 2 | Sep | Sep 06/11 | Jun 29/12 | 38 |
| Health Information Office Assistant | 1 | Sep | Sep 06/11 | Feb 03/12 | 19 |
| Jan | Jan 09/12 | Jun 01/12 | 19 |
| Hospitality Management | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| PRAC | May | May 07/12 | Aug 17/12 | 15 |
| 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Information Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Instrumentation Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Journalism | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Legal Assistant | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 2 | Sep | Sep 06/10 | May 25/12 | 34 |
| Library and Information Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Machinist Technician | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Meat Operations Management | 1 | Sep | Sep 06/11 | Feb 3/12 | 19 |
| Jan | Jan 09/12 | Jun 01/12 | 19 |
| Mechanical Design Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Mechanical Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Medical Laboratory Assistant | 1 | Sep | Sep 06/11 | Feb 10/12 | 19 |
| Jan | Jan 10/11 | Jun 22/12 | 19 |
| Medical Laboratory Technology | 1 | Sep | Sep 06/11 | Jun 29/12 | 38 |
| 2 | Jul | Jul 04/11 | Jun 01/12 | 37 |
| Medical Radiologic Technology | 1 | Sep | Sep 06/11 | Jun 29/12 | 37 |
| 2 | Sep | Sep 06/11 | Aug 17/12 | 45 |
| Medical Transcriptionist | 1 | Sep | Sep 06/11 | Jun 01/12 | 34 |
| Millwrighting Technician | 1 | Aug | Aug 29/11 | Feb 24/12 | 24 |
| 2 | Jan | Jan 03/12 | June 22/12 | 24 |
| Network Technician | 1 | Sep | Phone 403.210.4522 fast-track@sait.ca | 32 |
| Mar |
| New Media Production and Design | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Non-Destructive Testing | 1 | Sep | Sep 06/11 | Nov 25/11 | 12 |
| Phone 403.284.8641 |
| Nuclear Medicine Technology | 1 | Sep | Sep 06/11 | Jun 29/12 | 38 |
| 2 | Sep | Sep 06/11 | Aug 17/12 | 45 |
| Nutrition for Healthy Lifestyles | 1 | Sep | Sep 06/11 | Jun 29/12 | 38 |
| Object Oriented Software Developer | 1 | Oct | Phone 403.210.4522 fast-track@sait.ca | 32 |
| Mar |
| Petroleum Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Petroleum Land Administration | 1 | Sep | Sep 07/11 | Dec 05/11 | 13 |
| Jan | Jan 11/12 | Apr 04/12 | 13 |
| Pharmacy Assistant | 1 | Sep | Sep 06/11 | Mar 02/12 | 24 |
| Jan | Jan 09/12 | Jun 29/12 | 24 |
| Pipefitting Technician | 1 | Sep | Sep 26/11 | Mar 23/12 | 24 |
| 1 | Jan | Jan 03/12 | Jun 22/12 | 24 |
| Power Engineering Technology | 1 & 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Power and Process Operations | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Pre-employment Automotive Service and Heavy Equipment Technician | 1 | Jan | Jan 03/12 | June 15/12 | 24 |
| Process Piping Drafting | 1 | Sep | Sep 06/11 | May 12/12 | 33 |
| Professional Cooking | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| PRAC | May | May 07/12 | Aug 17/12 | 10 |
| 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Railway Conductor | 1 | Sep | Sep 06/11 | Dec 16/11 | 15 |
| 1 | Jan | Jan 09/12 | Apr 27/12 | 30 |
| Rehabilitation Therapy Assistant | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 2 | Sep | Sep 06/11 | Dec 16/11 | 15 |
Respiratory Therapy Note: Third year begins in the spring semester directly following second year. There is a two-week break in August and then third year continues. | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| 2 & 3 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| May | May 07/12 | Aug 17/12 | 15 |
| 3 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Sterile Processing Technician | 1 | Sep | Sep 06/11 | Feb 10/12 | 21 |
| 1 | Jan | Jan 09/12 | Jun 15/12 | 21 |
| Technology Infrastructure Management | 1 | Sep | Phone 403.210.4522 fast-track@sait.ca | 40 |
| Jan |
| Telecommunications Installation Technician | 1 | Sep | Sep 06/11 | Feb 17/12 | 24 |
| Travel and Tourism | 1 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| PRAC | May | May 07/12 | Aug 17/12 | 15 |
| 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Welding Engineering Technology | 1 | Sep | Sep 06/11 | May 25/12 | 34 |
| 2 | Sep | Sep 06/11 | Apr 27/12 | 30 |
| Welding Technician | 1 | Aug | Aug 29/11 | Feb 24/12 | 24 |
| 1 | Jan | June 03/12 | June 22/12 | 24 |
Start and end dates are subject to change.