| Tour Session and Information | Date/Time | Location |
| Friday, February 3 | | |
| Architectural Technologies | | MacDonald Hall - School of Construction, Heart Building |
| Engineering Design and Drafting Technology | | MacDonald Hall - School of Construction, Heart Building |
| Civil Engineering Technology | | MacDonald Hall - School of Construction, Heart Building |
Geomatics Engineering Technology (Surveying and Mapping) | | School of Construction Booth, Heart Building |
| Bachelor of Applied Technology - Geographic Information Systems | | School of Construction Booth, Heart Building |
| Process Piping Drafting | | School of Construction Booth, Heart Building |
Try-A-Trade Electrical Trades, Pipe Trades, HVAC Trades, Building Trades | - 9:00 am to 3:30 pm (ongoing)
| West Foyer Heart Building |
| Saturday, February 4 | | |
| Architectural Technologies | | MacDonald Hall - School of Construction, Heart Building |
| Engineering Design and Drafting Technology | | MacDonald Hall - School of Construction, Heart Building |
| Civil Engineering Technology | | MacDonald Hall - School of Construction, Heart Building |
| Geomatics Engineering Technology (Surveying and Mapping) | | School of Construction Booth, Heart Building |
| Bachelor of Applied Technology - Geographic Information Systems | | School of Construction Booth, Heart Building |
| Process Piping Drafting | | School of Construction Booth, Heart Building |
Try-A-Trade Electrical Trades, Pipe Trades, HVAC Trades, Building Trades | - 9:00 am to 3:30 pm (ongoing)
| West Foyer, Heart Building |